Firstly, a massive thanks to Rob and Craig from www.southcoastsprints.co.uk – I think they made the weekend.
Name Time KPH MPH RPM
James H 13.771 65.35 40.61 188.2
Tim 13.793 65.25 40.54 187.9
Edward 14.051 64.05 39.80 184.4
Paul GreenWd14.267 63.08 39.20 181.6
Wey 14.268 63.08 39.19 181.6
Mark 14.517 62.00 38.52 178.5
Barney 14.537 61.91 38.47 178.3
Neil 14.552 61.85 38.43 178.1
Carl 14.769 60.94 37.87 175.5
Jamie Davis 15.045 59.82 37.17 172.2
Josh 15.047 59.81 37.17 172.2
Rob 15.052 59.79 37.15 172.2
Jim Barnes 15.058 59.77 37.14 172.1
Matt 15.292 58.85 36.57 169.5
Rugers 15.550 57.88 35.96 166.6
Mark Cross 15.557 57.85 35.95 166.6
Charlie Davis 15.562 57.83 35.94 166.5
Jason 15.563 57.83 35.93 166.5
Dave 15.784 57.02 35.43 164.2
Al 15.796 56.98 35.40 164.0
Ash 15.802 56.95 35.39 164.0
Matt 2 16.047 56.09 34.85 161.5
Chris Turl 16.063 56.03 34.81 161.3
Scott 16.064 56.03 34.81 161.3
Mel 16.292 55.24 34.33 159.0
Lucy 16.295 55.23 34.32 159.0
Scott Off 16.518 54.49 33.86 156.9
Bazza 16.548 54.39 33.79 156.6
Stew 16.788 53.61 33.31 154.4
Andy Ferg 16.789 53.61 33.31 154.3
Ben 16.807 53.55 33.27 154.2
Pete 17.284 52.07 32.36 149.9
Clive 17.289 52.06 32.35 149.9
Allie 18.034 49.91 31.01 143.7
Willie 18.041 49.89 31.00 143.6
Hannah 2 18.548 48.52 30.15 139.7
Andy 18.548 48.52 30.15 139.7
Hannah 3 19.063 47.21 29.34 135.9
William 19.280 46.68 29.01 134.4
Becca 19.297 46.64 28.98 134.3
Caroline 20.537 43.82 27.23 126.2
Jonquil 21.077 42.70 26.53 122.9
Sophie 21.314 42.23 26.24 121.6
Kath 21.332 42.19 26.22 121.5
Alex 23.827 37.77 23.47 108.8
Other results to follow.
50km and 75km Event Results: